HD Commercial Tow-Pro Trailer Specifications
Pressure Pro HD Commercial Tow-Pro Cold Water Trailer Specifications
Gas Engine V-Belt Drive Trailers (Without Hose) | ||||
Model Number | PSI | GPM | Engine | Pump |
TRHDCV8030HG | 3000 | 8.0 | GX630 Honda | General |
TRHDCV5535HG | 3500 | 5.5 | GX630 Honda | HP |
TRHDCV8035HG | 3500 | 8.0 | GX690 Honda | General |
TRHDCV5540HG | 4000 | 5.5 | GX630 Honda | General |
TRHDCV8040KG | 4000 | 8.0 | CH940 Kohler | HP |
* TRHDCV5550HG | 5000 | 5.5 | GX690 Honda | General |
* TRHDCV4560HG | 6000 | 4.5 | GX690 Honda | General |
Gas Engine Polychain Drive Trailers (Without Hose) | ||||
Model Number | PSI | GPM | Engine | Pump |
TRHDC8035HG | 3500 | 8.0 | GX390 Honda | General |
* TRHDC4070HG | 7000 | 4.0 | GX690 Honda | General |
* TRHDC6070KA | 7000 | 6.0 | CH1000 Kohler | AR |
* For 5000, 6000, & 7000 PSI models |